|
Siden februar 2002 Mer info om ølmerkene/typene som er testet: Last ned "Beer Cellar" for Android telefoner ØL A-E |
Oppdatert 26.12.2011
A-E = 258 Typer øl
![]() |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()

![]()
![]()
![]()
![]()
| #100 | Nøgne Ø | |
10.0% | Barley Wine-Style Ale | |
| 1686 Jubiliejinis | Birzu Alus | |
7.0% | |
|
| 1795 Budejovické Pivo | Budejovicky Mestansky Pivovar | 4.7% | Bohemian-Style Pilsner | ||
| 1795 Budejovické Pivo Dark | Budejovicky Mestansky Pivovar | 3.8% | Bohemian-Style Pilsner | ||
| 1795 Budejovické Pivo Dark | Budejovicky Mestansky Pivovar | 4.5% | Bohemian-Style Pilsner | ||
| 1795 Dark | Ingen info. Mikrobryggeri | |
4.5% | ||
| 2xIPA | Southern Tier Brewing |
|
8.2% | ||
| 312 Urban Wheat Ale | Goose Island Beer Co. |
|
4.4% | English-Style Summer Ale | |
| ABC Extra Stout | Singapore Brewery (Asia Pacific Breweries-Heineken) |
|
3.5% | Foreign (Export)-Style Stout | |
| ABC Extra Stout | Singapore Brewery (Asia Pacific Breweries-Heineken) |
|
6.5% | Foreign (Export)-Style Stout | |
| Abbot Ale | Greene King |
|
5.0% | (Special) Best Bitter | |
| Adelscott | Brasserie Fischer d'Alsace |
|
6.6% | Smoke-Flavored Beer | |
| Affligem Blond | Affligem Brouwerij BDS | 6.8% | Belgian-Style Pale Strong Ale | ||
| Affligem Dobbel | Affligem Brouwerij BDS | 6.8% | Belgian-Style Dubbel | ||
| Affligem Tripel | Affligem Brouwerij BDS | 8.5% | Belgian-Style Tripel | ||
| Afterski | Mack Ølbryggeri | 4.7% | |||
| Aldaris Luksus | Aldaris |
|
5.2% | European-Style Pilsner | |
| Alfa Beer | Athenian Brewery |
|
5.0% | European-Style Pilsner | |
| Alhambra Reserva 1925 | Cervezas Alhambra | 6.4% | Traditional German-Style Bock | ||
| Amstel 1870 | Amstel Brouwerij |
|
5.0% | ||
| Amstel Aguia | Cruzcampo (Heineken) | ||||
| Amstel Pulse | Amstel Brouwerij |
|
4.7% | ||
| Amstel Reserva | Cruzcampo (Heineken) | 6.0% | |||
| Amunds Pilsner | Macks Ølbryggeri | 4.7% | |||
| Anchor Smooth | Sungei Way Brewery/GAB | ||||
| Anchor Steam Beer | Anchor Brewing |
|
4.8% | California Common Beer | |
| Anchor Strong | Sungei Way Brewery/GAB | 8.8% | |||
| Andersson Starköl | Åbro Bryggeri |
Vimmerby,
Sverige |
5.2% | ||
| Angkor Beer | Angkor Brewery (CamBrew) Carlsberg | 5.0% | European-Style Pilsner | ||
| Angkor Extra Stout | Angkor Brewery (CamBrew) Carlsberg | 8.0% | Foreign (Export)-Style Stout | ||
| Arboga 5.6 | Three Towns Indepentent Brewers |
Sverige |
5.6% | ||
| Arboga 7.3 | Three Towns Indepentent Brewers |
Sverige |
7.3% | ||
| Archa Beer | Beerthip Brewery (ThaiBev) |
|
5.4% | Australiasian/Tropical -Style Light Lager | |
| Archa Beer (Black Label) | Beerthip Brewery (ThaiBev) |
|
5.4% | Australiasian/Tropical -Style Light Lager | |
| Archer Beer | Ingen info |
|
|||
| Arctic Beer | Macks Ølbryggeri | 4.5% | |||
| Ardenne Blond | Haandbryggeriet | |
7.5% | Belgian-Style Pale Strong Ale | |
| Arendals Pilsner | Arendals Bryggeri |
|
4.5% | German-Style Pilsner | |
| Asahi Super Dry | Asahi Breweries |
Tokyo,
Japan |
5.0% | German-Style Pilsner | |
| Astra Urtyp | Bavaria-St. Pauli Brauerei (Carlsberg) | 4.9% | German-Style Pilsner | ||
| Aussie Down Under | Kopparbergs Bryggerier | Kopparberg,
Sverige |
3.5% | ||
| Avilio | Biciuliu Avilys | 4.7% | |||
| B For Beer | Harboes Bryggeri | 4.4% | |||
| B.B. Bohemia Beer | Budejovicky Mestansky Pivovar | 4.7% | Bohemian-Style Pilsner | ||
| B.B. Bohemia Beer Dark | Budejovicky Mestansky Pivovar | 4.1% | Bohemian-Style Pilsner | ||
| Bacalao Øl | Trio Bryggeri | 4.7% | |||
| Baltika No. 3 Classic | Pivzavod Baltika (Carlsberg) | 4.8% | German-Style Pilsner | ||
| Baltika No. 7 Export | Pivzavod Baltika (Carlsberg) | 5.4% | Dortmunder / European-Style Export | ||
| Baltika No. 8 Wheat | Pivzavod Baltika (Carlsberg) | 5.0% | South German-Style Hefeweisen | ||
| Baron Trenck | Starobrno Brewery | 5.0% | Bohemian-Style Pilsner | ||
| Bass Pale Ale | Bass Beers | 5.1% | English-Style Extra Special Bitter | ||
| Bavaria 8.6 Special Blonde Beer | Bavaria Brouwerij |
|
7.9% | Other Strong Ale or Lager | |
| Bavaria Premium | Bavaria Brouwerij |
|
5.0% | European-Style Pilsner | |
| Bavaria Weizen | Haandbryggeriet | |
5.0% | South German-Style Hefeweisen | |
| Bavaria Wheat | Haandbryggeriet | |
4.5% | ||
| Bayon Beer | Angkor Brewery (CamBrew) Carlsberg | 5.0% | Australiasian/Tropical -Style Light Lager | ||
| Beamish Irish Stout | Beamish Brewery |
|
4.2% | Classic Irish-Style Dry Stout | |
| Beamish Red Irish Ale | Beamish Brewery |
|
|||
| Beck's | Brauerei Beck & co | 4.7% | German-Style Pilsner | ||
| Beck's | Brauerei Beck & co | 5.0% | German-Style Pilsner | ||
| Becker's Extra Forte | Brauerei Becker | 8.0% | |||
| Becker's Pils | Brauerei Becker | 4.9% | German-Style Pilsner | ||
| Beer Lao | Lao Brewery (Carlsberg) | 5.0% | Australiasian/Tropical -Style Light Lager | ||
| Beer Lao (Fatøl) | Lao Brewery (Carlsberg) | 5.0% | Australiasian/Tropical -Style Light Lager | ||
| Beer Lao Dark | Lao Brewery (Carlsberg) | 6.5% | Vienna-Style Lager | ||
| Beer Lao Dark Lager | Lao Brewery (Carlsberg) | 6.5% | Vienna-Style Lager | ||
| Beer Lao Gold | Lao Brewery (Carlsberg) | 5.0% | |||
| Belfrey Ale | Borg Bryggerier | ||||
| Belle-Vue Gueuze | Brasserie belle-Vue (Anheuser-Busch InBev Belgium) | 5.5% | Belgian-Style Gueuze Lambic | ||
| Belle-Vue Kriek | Brasserie belle-Vue (Anheuser-Busch InBev Belgium) | 5.2% | Belgian-Style Fruit Lambic | ||
| Bellman 6.0 | Carlsberg Sverige | Sverige |
6.0% | ||
| Belzebuth Extra Forte | Brasserie Grain d'Orge | |
13.0% | Belgian-Style Pale Strong Ale | |
| Bering Bryg (Havskum) | Ceres Bryggeriene | 5.5% | German-Style Märzen/Oktoberfest | ||
| Berliner Kindl Jubiläums Pilsener | Berliner Kindl Brauerei | 5.1% | German-Style Pilsner | ||
| Bernard Lager | Rodinny Pivovar Bernard | 4.5% | Bohemian-Style Pilsner | ||
| Bila Nish | Chernigivske (Anheuser-Busch InBev) |
|
4.8% | Specialty Beer | |
| Bink Blond | Brouwerij Kerkom | 5.5% | |||
| Birra Moretti | Birra Moretti (Heineken Italia) |
|
4.6% | European-Style Pilsner | |
| Birrë e Pejës | Birraria Peja | 4.8% | |||
| Bishops Finger | Sheperd Neame | 3.5% | |||
| Bitburger Premium Pils | Bitburger Privatbrauerei Simon | 4.8% | German-Style Pilsner | ||
| Bjartur Blond Bjor Nr. 4 | Borg Brugghus | 5.0% | |||
| Bjørne Bryg | Harboes Bryggeri | 2.8% | |||
| Bjørne Bryg | Harboes Bryggeri | 3.5% | |||
| Bjørne Bryg | Harboes Bryggeri | 7.3% | |||
| Black Boss Porter | Boss Browar Witnica | 9.4% | Imperial Stout | ||
| Black Panther Foreign Extra Premium | Angkor Brewery/CamBrew | 8.0% | Foreign (Export)-Style Stout | ||
| Blance de Namur | Brasserie du Bocq | |
4.5% | Belgian-Style White (or Wit)/Wheat | |
| Blonde | Nøgne Ø | |
4.5% | ||
| Blue Moon | Molson Brewing Company | 5.4% | |||
| Blå Tuborg | Tuborg Breweries | 4.6% | |||
| Boddingtons Pub Ale | Strangeways Brewery | 4.7% | |||
| Bohuslän | Grebbestad Bryggeri |
|
5.2% | ||
| Bombardier Premium Ale | Charles Wells | 4.3% | (Special) Best Bitter | ||
| Borefts Blond | Brouweij de Molen | |
6.5% | ||
| Borg Juleøl 2002 | Borg Bryggerier | 4.5% | |||
| Borg Juleøl 2002 | Borg Bryggerier | 6.6% | |||
| Borg Mørkt Øl | Borg Bryggerier | 4.6% | |||
| Borg Sommerøl | Borg Bryggerier | 4.5% | |||
| Borg Viking Beer | Borg Bryggerier | 3.5% | |||
| Bos Keun | De Dolle Brouwers | 10.0% | Other Belgian-Style Ale | ||
| Bourgogne Des Flandres | Brouwerij Timmermans - John Martin | 5.0% | |||
| Brahma | Companhia Cervejaria Brahma | 5.0% | |||
| Brakspear Organic Beer | Brakspear Brewing | 4.6% | |||
| Brandauers Schlossbräu BB Hausbier | Privatbrauerei Zwettl Karl Schwarz | Zwettl,Østerrike |
|||
| Branik Pale Draught Beer | Prazské Pivovary | 5.0% | Bohemian-Style Pilsner | ||
| Brauhaus Pilsner | Harboes Bryggeri | 3.5% | |||
| Breznak Lezak Svetle | Královský Pivovar Krusovice | Krusovice,
Tjekkia |
5.1% | ||
| Brigand | Brouwerij Van Honsebrouck (Castle Brewery) | 9.0% | Belgian-Style Pale Strong Ale | ||
| Brooklyn East IPA (Fatøl) | Brooklyn Brewery | 6.0% | American-Style India Pale Ale | ||
| Brooklyn Lager | Brooklyn Brewery | 5.0% | American-Style Pilsener | ||
| Brown Ale | Nøgne Ø | |
4.5% | English-Style Brown Ale | |
| Brugge Tripel | De Gouden Boom (Palm Brouwerij) | 8.2% | Belgian-Style Tripel | ||
| Brugs Tarwebier | Brouwerij Alken - Maes | 4.8% | Belgian-Style White (or Wit)/Wheat | ||
| Brugse Straffe Hendrik Blonde | Brouwerij Liefmans (Duvel Moortgat) | 6.0% | Frensh-Belgian Style Saison | ||
| Brugs Straffe Hendrik Bruin | Brouwerij Liefmans (Duvel Moortgat) | 8.5% | Belgian-Style Dark Strong Ale | ||
| Brugse Zot Blonde | Brouwerij De Halve Maan | 7.6% | |||
| Brugse Zot Dobbel | Brouwerij De Halve Maan | 7.5% | |||
| Brugse Zot Tripel | Brouwerij De Halve Maan | 8.7% | Belgian-Style Tripel | ||
| Brun | Nøgne Ø | |
6.0% | ||
| Bryggerimester Spesial Julen 2005 | Ringnes | ||||
| Brøckhouse Esrum Kloster | Brøckhouse | 7.5% | Traditional German-Style Bock | ||
| Bucanero Fuerte | Cervezeria Bucanero | 5.4% | Australiasian/Tropical -Style Light Lager | ||
| Bucanero Max | Cervezeria Bucanero | 6.5% | Australiasian/Tropical -Style Light Lager | ||
| Bud Ice | Anheuser-Busch | 5.0% | American-Style Ice Lager | ||
| Budweiser | Anheuser-Busch | 4.4% | American-Style Premium Lager | ||
| Budweiser Hong Kong | Anheuser-Busch Asia | 4.4% | American-Style Premium Lager | ||
| Budweiser Budvar | Budweiser Budvar | 4.5% | Bohemian-Style Pilsner | ||
| Bursztynowe Amber | Czarny Smok | 4.5% | |||
| Bush Amber | Brasserie Dubuisson | 12.0% | Belgian-Style Pale Strong Ale | ||
| Bush Blonde | Brasserie Dubuisson | 10.5% | Belgian-Style Pale Strong Ale | ||
| Busi Trecias Joudas | Busi Trecias (Mikrobryggeri) | 6.5% | |||
| Busi Trecias Sviesus | Busi Trecias (Mikrobryggeri) | 5.0% | |||
| Bötet Barley Wine | Nynäshamns Ångbryggeri | Nynäshamn, Sverige |
9.1% | Barley Wine-Style Ale | |
| Bøyla Blonde Ale | Ægir Bryggeri | 4.7% | |||
| Cactus Beaverbeer (Pax Pils) | Brouwerij Sint-Jozef | 5.0% | Bohemian-Style Pilsner | ||
| Caffrey's Ale | Caffrey's | 4.0% | English-Style (Extra Special) Strong Bitter | ||
| Caffrey's Premium Beer | Caffrey's | 4.2% | |||
| Caledonian Creamy Ale | Caledonian Brewery | 3.5% | |||
| Caribbean Ice | Cerveceria Santiago de Cuba | 5.0% | Australiasian/Tropical -Style Light Lager | ||
| Carling Lager | Carling Brewing Company | 4.1% | American-Style Lager | ||
| Carls Dark | Carlsberg Brewery | 5.6% | |||
| Carls Export | Carlsberg Brewery | 5.0% | European-Style Pilsner | ||
| Carls Hof | Carlsberg Brewery | 4.2% | |||
| Carls Jul | Carlsberg Brewery | 5.6% | |||
| Carls Lager | Carlsberg Brewery | 4.3% | European-Style Dark/ Münchner Dunkel | ||
| Carls Porter | Carlsberg Brewery | 7.8% | |||
| Carls Special | Carlsberg Brewery | 4.4% | Vienna-Style Lager | ||
| Carls Special Fatøl | Carlsberg Brewery | 4.4% | Vienna-Style Lager | ||
| Carlsberg | Carlsberg Brewery | 3.5% | European-Style Pilsner | ||
| Carlsberg | Carlsberg Brewery | 4.6% | European-Style Pilsner | ||
| Carlsberg | Lao Brewery (Carlsberg) | 5.0% | European-Style Pilsner | ||
| Carlsberg Master Brew | Carlsberg Brewery | 10.5% | |||
| Carlsberg Sort Guld | Carlsberg Brewery | 5.8% | European-Style Pilsner | ||
| Carnegie Porter | Pripps Bryggerier | Sverige |
3.5% | Imperial Stout | |
| Carnegie Porter | Pripps Bryggerier | Sverige |
5.5% | Imperial Stout | |
| Casablanca Lager Beer | Les Brasseries de Tanger | 5.0% | European-Style Pilsner | ||
| CB Jubileumsøl | Christianssands Bryggeri | 4.5% | |||
| CB Juleøl | Christianssands Bryggeri | |
4.5% | |
|
| CB Juleøl | Christianssands Bryggeri | |
6.5% | |
|
| CB Julespesial | Christianssands Bryggeri | |
4.7% | |
|
| CB Pilsner | Christianssands Bryggeri | |
4.5% | European-Style Pilsner | |
| Centennial IPA | Founders Brewing |
|
7.2% | American-Style India Pale Ale | |
| Cesu Alus | Cesu Alus |
|
5.2% | |
|
| Cesu Light | Cesu Alus |
|
4.2% | European-Style Pilsner | |
| Cesu Premium | Cesu Alus |
|
5.2% | European-Style Pilsner | |
| Cerveza Pilsener | Compañia de Cervezas Nacionales | |
4.2% | Australiasian/Tropical -Style Light Lager | |
| Cerveza Negra | La Zaragozana | |
4.8% | |
|
| Chang Beer | Cosmos Brewery (ThaiBev) | |
5.0% | European-Style Pilsner | |
| Chang Classic | Cosmos Brewery (ThaiBev) | |
6.4% | European-Style Pilsner | |
| Chang Draught | Cosmos Brewery (ThaiBev) | |
5.0% | European-Style Pilsner | |
| Chang Export | Beer Thai (1991) Public Company (ThaiBrev) | |
5.0% | European-Style Pilsner | |
| Chang Light | Cosmos Brewery (ThaiBev) | |
4.2% | European-Style Pilsner | |
| Cheers Beer | Thai Asia Pacific Brewery |
|
5.0% | |
|
| Cheers X-Tra | Thai Asia Pacific Brewery |
|
6.5% | |
|
| Chernigivske Pab Lager | Chernigivske (Anheuser-Busch InBev) |
|
|
||
| Chernigivske Svitle | Chernigivske (Anheuser-Busch InBev) |
|
4.6% | European-Style Pilsner | |
| Chimay Cinq Cents (White) | Bieres de Chimay | 8.0% | Belgian-Style Tripel | |
|
| Chimay Grande Reserve (Blue) | Bieres de Chimay | 9.0% | Belgian-Style Dark Strong Ale | ||
| Chimay Premiere (Red) | Bieres de Chimay | 6.0% | Belgian-Style Dubbel | |
|
| Christoffel Blond | Sint Christoffel Bier | |
6.0% | ||
| Christoffel Robertus | Sint Christoffel Bier | 6.0% | Belgian-Style Dark Strong Ale | ||
| Circlemaster Organic Ale | Wychwood Brewery | 4.7% | (Special) Best Bitter | ||
| Classic | Föroya Bjor Bryggjari | 4.6% | European-Style Dark /Münchner Dunkel | ||
| Cobra Premium Lager | Charles Wells | Bangalore,
India |
5.0% | Australiasian/Tropical -Style Light Lager | |
| Coop Fatøl Mack | Mack Ølbryggeri | 4.7% | |||
| Coopers Sparkling Ale | Coopers Brewery | |
5.8% | |
|
| Coors Light | Coors Brewing Company | |
4.5% | American-Style Light Lager | |
| Coors Light | Coors Brewing Company | |
3.9% | American-Style Light Lager | |
| Corona Extra | Cerveceria Modelo | 4.5% | Australiasian/Tropical -Style Light Lager | ||
| Corsendonk Blond | Brouwerij Corsendonk | 5.4% | |||
| Corsendonk Bruin | Brouwerij Corsendonk | Belgian-Style Dark Strong Ale | |||
| Corsendonk Pater Dubbel | Brouwerij Corsendonk | 7.5% | Belgian-Style Dark Strong Ale | ||
| Cristal | Cerveceria Bucanero | 4.9% | Australiasian/Tropical -Style Light Lager | ||
| Cristel Alken Maes | Brouwerijen Alken - Maes | 4.8% | Bohemian-Style Pilsner | ||
| Crocodile | Krönleins Bryggeri | Halmstad,
Sverige |
2.8% | American-Style Lager | |
| Crown | Carlsberg Brewery | 6.5% | Traditional German-Style Bock | ||
| Crown Gold | Cambodia Brewery | 4.5% | European-Style Pilsner | ||
| Cruzcampo | Cruzcampo | 5.0% | |||
| Cruzcampo Light | Cruzcampo | |
2.4% | |
|
| Cumberland Ale | Jennings Brewery | |
4.7% | (Special) Best Bitter | |
| Curim Gold Celtic Wheat Beer | Carlow Brewing Co. | |
4.3% | Light American Wheat Ale/Lager With Yeast | |
| DAB | DAB (Dortmunder Actien-Brauerei) | 3.5% | |
||
| Dahls Juleøl | E.C. Dahls Bryggeri | |
6.3% | |
|
| Dahls Juleøl | E.C. Dahls Bryggeri | 4.5% | |
||
| Dahls Pils | E.C. Dahls Bryggeri | |
4.5% | European-Style Pilsner | |
| Dansk Fadøl | Kopparbergs Bryggerier | Kopparberg,
Sverige |
5.0% | German-Style Pilsner | |
| Debowe Mocne | Kompania Piwwoarska (SABMiller) | |
7.0% | German-Style Strong Doppelbock | |
| Den Glade Dansken | Harboes Bryggeri | |
3.5% | |
|
| Darguner Pilsner | Darguner Brauerei | |
5.0% | German-Style Pilsner | |
| Dark Island | The Orkney Brewery |
|
4.6% | Scottish-Style Export Ale | |
| De Koninck Bier | De Koninck | |
5.0% | Bohemian-Style Pilsner | |
| De Koninck Amber | De Koninck | |
5.0% | |
|
| Delirium Tremens | Brouwerij Huyghe | |
8.5% | Belgian-Style Pale Strong Ale | |
| Delirium Tremens | Brouwerij Huyghe | |
9.0% | Belgian-Style Pale Strong Ale | |
| Desperados | Brasserie Fischer d'Alsace | |
5.9% | Specialty Beer | |
| Desperados | Browar Zywiec (Heineken) |
|
6.0% | Specialty Beer | |
| Dester | Oriental Brewery (InBev) |
|
5.0% | |
|
| Deuchars IPA | Caledonian Brewery | English-Style India Pale Ale | |
||
| Diebels Premium Altbier | Brauerei Diebels | |
4.9% | German-Style Brown Ale/Düsseldorf-Style | |
| Dithmarscher Pilsener | Privatbrauerei Karl Heinz Marne | |
4.8% | German-Style Pilsner | |
| Dominikaner Pils | HGI Hansaeatische Getränke-Industrie | |
4.8% | |
|
| Dorothy Goodbody's Wholesome Stout | The Wye Valley Brewery | 4.6% | Classic Irish-Style Dry Stout | |
|
| Duchesse de Bourgogne | Brouwerij Verhaeghe Vichte |
|
6.2% | Belgian-Style Flanders / Oud Bruin Ale | |
| Duchy Originals Select Ale | Wychwood Brewery | 6.2% | |
||
| Duckstien Original | Holsten-Brauerei |
Hamburg, Tyskland |
5.0% | German-Style Brown Ale/Düsseldorf-Style | |
| Duff Beer | Eschweger Klosterbrauerei |
Eschwege, Tyskland |
4.7% | |
|
| Dunkel | Kronen Braühaus | |
5.0% | |
|
| Dunkel Beer | Tawandang German Brewery | |
4.5% | |
|
| Dunkle Beer | Holland Beer | |
5.8% | European-Style Dark /Münchner Dunkel | |
| Duvel | Duvel Moorgat |
|
8.5% | Belgian-Style Pale Strong Ale | |
| Eagle 10.2 | Carlsberg Sverige | Brygget
for Ringnes |
10.2% | |
|
| East India Pale Ale | Brooklyn Brewery | |
6.9% | American-Style India Pale Ale | |
| Edelweiss Dunkel Weissbier | Hofbrau Kaltenhausen | Kaltenhausen,Østerrike |
5.5% | South German-Style Dunkel Weizen | |
| Edelweiss Weissbier Hefetrüb | Hofbrau Kaltenhausen | Kaltenhausen,Østerrike |
5.5% | South German-Style Hefeweizen | |
| Efes Pilsner | Anadolu Efes Brewery | |
5.0% | European-Style Pilsner | |
| Eggenberg Premium Lager | Pivovar Eggenberg Cesky Krumlov | |
5.0% | Bohemian-Style Pilsner | |
| Egils Gull | Ölgerdin Egill Skallagrimsson | |
2.25% | |
|
| Egils Gull | Ölgerdin Egill Skallagrimsson | |
5.0% | European-Style Pilsner | |
| Egils Light | Ölgerdin Egill Skallagrimsson | |
4.4% | American-Style Light Lager | |
| Egils Pilsner | Ölgerdin Egill Skallagrimsson | |
2.25% | |
|
| Egils Polar Beer | Ölgerdin Egill Skallagrimsson | |
4.7% | European-Style Pilsner | |
| Egils Premium | Ölgerdin Egill Skallagrimsson | |
5.7% | |
|
| Egils Sterkur | Ölgerdin Egill Skallagrimsson | |
6.7% | |
|
| Einbecker Brauherren Premuim Pils | Einbecker Brauhaus | |
4.9% | German-Style Pilsner | |
| Einbecker Ur-Bock Dunkel | Einbecker Brauhaus | |
6.5% | Traditional German-Style Bock | |
| Einbecker Ur-Bock Hell | Einbecker Brauhaus | 6.5% | Traditional German-Style Bock | ||
| El Grillo | Ölgerdin Egill Skallagrimsson | |
5.0% | |
|
| Elephant Beer | Carlsberg Brewery | 7.2% | German-Style Heller Bock/Maibock | ||
| Erdinger Champ | Erdinger Weissbräu | 4.7% | Leichtes Weizen/Weissbier | |
|
| Erdinger Oktoberfest Weissbier | Erdinger Weissbräu | 5.7% | South German-Style Bernsteinsfarenes Weizen/Weissbier | ||
| Erdinger
Weissbier Dunkel |
Erdinger Weissbräu | 5.6% | South German-Style Dunkel Weizen | ||
| Erdinger Weissbier Hefe | Erdinger Weissbräu | 5.3% | South German-Style Dunkel Weizen | |
|
| Erdinger Weissbier Kristallklar | Erdinger Weissbräu | 5.3% | South German-Style Kristal Weizen | ||
| Eriksberg | Carlsberg Sverige | Sverige |
3.5% | ||
| Estrella Damm | S.A. Damm | 4.6% | |||
| Estrella Damm | S.A. Damm | 5.4% | European-Style Pilsner | ||
| Expert Euro | Svyturys-Utenos Alus | 9.0% |
Har du noen kommentarer, eller info å komme med, spesielt korrekt klassifisering - ta kontakt.
Jeg benytter KUN Brewers Associations "World Beer Cup" klassifiseringer.